<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Comments on: SHORE THING: The Troll Under the Bridge</title>
	<atom:link href="https://capecharleswave.com/2013/02/shore-thing-the-troll-under-the-bridge/feed/" rel="self" type="application/rss+xml" />
	<link>https://capecharleswave.com/2013/02/shore-thing-the-troll-under-the-bridge/</link>
	<description>Your Online Newspaper in Cape Charles, Virginia</description>
	<lastBuildDate>Fri, 07 Aug 2015 21:55:09 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=4.1</generator>
	<item>
		<title>By: Gene Kelly</title>
		<link>https://capecharleswave.com/2013/02/shore-thing-the-troll-under-the-bridge/#comment-16237</link>
		<dc:creator><![CDATA[Gene Kelly]]></dc:creator>
		<pubDate>Sat, 20 Jul 2013 16:44:23 +0000</pubDate>
		<guid isPermaLink="false">http://capecharleswave.com/?p=5414#comment-16237</guid>
		<description><![CDATA[Why not a reduced rate readable sticker for Northampton and Accomac residents....seems pretty simple and workable in my estimation.]]></description>
		<content:encoded><![CDATA[<p>Why not a reduced rate readable sticker for Northampton and Accomac residents&#8230;.seems pretty simple and workable in my estimation.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Etta Robins</title>
		<link>https://capecharleswave.com/2013/02/shore-thing-the-troll-under-the-bridge/#comment-6444</link>
		<dc:creator><![CDATA[Etta Robins]]></dc:creator>
		<pubDate>Thu, 21 Feb 2013 00:52:38 +0000</pubDate>
		<guid isPermaLink="false">http://capecharleswave.com/?p=5414#comment-6444</guid>
		<description><![CDATA[The reduced &quot;commuter&quot; toll will only help those persons who commute to work or to frequent doctor&#039;s or other medical appointments. The average Eastern Shore resident will not get a &quot;break&quot; on tolls because they only apply to those who make 30 or more trips per month, or 15 round trips to work, doctor, etc. That wil not help most people on the Eastern Shore. Those of us who work in Northampton County will most likely not make 30 trips per month. Another &quot;fly in the ointment&quot; is that those of us who make an occasional trip to the Hampton Roads area will have to use an EZ Pass device in order to get the current $5 return trip toll. That doesn&#039;t feel like progress for me. I prefer cash!]]></description>
		<content:encoded><![CDATA[<p>The reduced &#8220;commuter&#8221; toll will only help those persons who commute to work or to frequent doctor&#8217;s or other medical appointments. The average Eastern Shore resident will not get a &#8220;break&#8221; on tolls because they only apply to those who make 30 or more trips per month, or 15 round trips to work, doctor, etc. That wil not help most people on the Eastern Shore. Those of us who work in Northampton County will most likely not make 30 trips per month. Another &#8220;fly in the ointment&#8221; is that those of us who make an occasional trip to the Hampton Roads area will have to use an EZ Pass device in order to get the current $5 return trip toll. That doesn&#8217;t feel like progress for me. I prefer cash!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan Breeze</title>
		<link>https://capecharleswave.com/2013/02/shore-thing-the-troll-under-the-bridge/#comment-6427</link>
		<dc:creator><![CDATA[Dan Breeze]]></dc:creator>
		<pubDate>Wed, 20 Feb 2013 18:50:12 +0000</pubDate>
		<guid isPermaLink="false">http://capecharleswave.com/?p=5414#comment-6427</guid>
		<description><![CDATA[Having grown up here I can say the bridge toll has little to do with crime prevention/reduction or new business growth. Years ago the toll was much less and we still did not see businesses from Norfolk/Va. Beach scrambling to get over here. Nor was there a great influx of crime. I would support a lower toll simply because it may give me more reason to go over to civilization, more than once a month, for that occasional item we just can&#039;t get here or to visit family/friends. However, what is over there that we don&#039;t have here? 
A lower toll wouldn&#039;t bring an elevated crime spree nor would it help encourage business to set up shop here. It would help thoses that do use the bridge on a regular basis. I would be all for it unless a lower toll ment staff cuts or less maintenence done on the bridge. I think it is a good deal, thanks to the CBBT commission for putting it out there.]]></description>
		<content:encoded><![CDATA[<p>Having grown up here I can say the bridge toll has little to do with crime prevention/reduction or new business growth. Years ago the toll was much less and we still did not see businesses from Norfolk/Va. Beach scrambling to get over here. Nor was there a great influx of crime. I would support a lower toll simply because it may give me more reason to go over to civilization, more than once a month, for that occasional item we just can&#8217;t get here or to visit family/friends. However, what is over there that we don&#8217;t have here?<br />
A lower toll wouldn&#8217;t bring an elevated crime spree nor would it help encourage business to set up shop here. It would help thoses that do use the bridge on a regular basis. I would be all for it unless a lower toll ment staff cuts or less maintenence done on the bridge. I think it is a good deal, thanks to the CBBT commission for putting it out there.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Luisa Gazzolo</title>
		<link>https://capecharleswave.com/2013/02/shore-thing-the-troll-under-the-bridge/#comment-6422</link>
		<dc:creator><![CDATA[Luisa Gazzolo]]></dc:creator>
		<pubDate>Wed, 20 Feb 2013 17:05:41 +0000</pubDate>
		<guid isPermaLink="false">http://capecharleswave.com/?p=5414#comment-6422</guid>
		<description><![CDATA[I think the toll should be reduced for all motorists who have Virginia license plates. All others the toll should be paid in full and that would also have the added benefit of  getting some extra money from  residents who live here but spend some months in Florida and register their cars with Florida plates to avoid paying personal property tax.]]></description>
		<content:encoded><![CDATA[<p>I think the toll should be reduced for all motorists who have Virginia license plates. All others the toll should be paid in full and that would also have the added benefit of  getting some extra money from  residents who live here but spend some months in Florida and register their cars with Florida plates to avoid paying personal property tax.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bruce Wayne Jones</title>
		<link>https://capecharleswave.com/2013/02/shore-thing-the-troll-under-the-bridge/#comment-6367</link>
		<dc:creator><![CDATA[Bruce Wayne Jones]]></dc:creator>
		<pubDate>Tue, 19 Feb 2013 13:12:32 +0000</pubDate>
		<guid isPermaLink="false">http://capecharleswave.com/?p=5414#comment-6367</guid>
		<description><![CDATA[Before they decide to remove tolls completely from the bridge, be sure you have in place a great zoning plan, otherwise you will see the lower part of Northampton County become an extension of Norfok/Va Beach, with traffic and strip malls galore.  If you don&#039;t want that to happen, and it surely will, you need to plan ahead and have a strong zoning plan, that cannot be usurped by the developers.  Check and see who is buying up your land, if developers, watch out, you will get run over by them.]]></description>
		<content:encoded><![CDATA[<p>Before they decide to remove tolls completely from the bridge, be sure you have in place a great zoning plan, otherwise you will see the lower part of Northampton County become an extension of Norfok/Va Beach, with traffic and strip malls galore.  If you don&#8217;t want that to happen, and it surely will, you need to plan ahead and have a strong zoning plan, that cannot be usurped by the developers.  Check and see who is buying up your land, if developers, watch out, you will get run over by them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Petrie</title>
		<link>https://capecharleswave.com/2013/02/shore-thing-the-troll-under-the-bridge/#comment-6354</link>
		<dc:creator><![CDATA[Michael Petrie]]></dc:creator>
		<pubDate>Tue, 19 Feb 2013 06:58:12 +0000</pubDate>
		<guid isPermaLink="false">http://capecharleswave.com/?p=5414#comment-6354</guid>
		<description><![CDATA[5 dollars in and 5 dollars out would be good, if the CBBT commission could afford it.  After all, the tunnels eventually need to be twinned, and the commission will need the money for that.]]></description>
		<content:encoded><![CDATA[<p>5 dollars in and 5 dollars out would be good, if the CBBT commission could afford it.  After all, the tunnels eventually need to be twinned, and the commission will need the money for that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bobby Roberts</title>
		<link>https://capecharleswave.com/2013/02/shore-thing-the-troll-under-the-bridge/#comment-6302</link>
		<dc:creator><![CDATA[Bobby Roberts]]></dc:creator>
		<pubDate>Mon, 18 Feb 2013 17:22:23 +0000</pubDate>
		<guid isPermaLink="false">http://capecharleswave.com/?p=5414#comment-6302</guid>
		<description><![CDATA[Journalists work hard to get their information right--the poorest counties in Virginia information below wasn&#039;t hard to find---you need to stop adding to bad information about Northampton County--

Virginia Median Household Income County Rank
Based on ACS 2006-2010 data*
Rank	Median Household Income ▲
County / Population
		
1.	$29,080	Dickenson, VA / 15,966
2.	$29,155	Radford, VA / 16,318
3.	$29,183	Buchanan, VA / 24,459
4.	$31,352	Lee, VA / 25,434
5.	$32,178	Grayson, VA / 15,855
6.	$32,780	Russell, VA / 28,842
7.	$33,608	Wise, VA / 41,496		
8.	$34,086	Henry, VA / 54,860
9.	$34,250	Scott, VA / 23,234
10.	$34,705	Halifax, VA / 36,311
11.	$34,720	Buckingham, VA / 16,874
12.	$34,864	Smyth, VA / 32,383
13.	$34,881	Charlotte, VA / 12,644
14.	$35,184	Brunswick, VA / 17,707
15.	$35,215	Tazewell, VA / 44,706
16.	$35,760	Northampton, VA / 12,572
17.	$35,813	Patrick, VA / 18,643
18.	$36,142	Carroll, VA / 29,985
19.	$36,191	Prince Edward, VA / 22,723
20.	$36,431	Mecklenburg, VA / 32,774]]></description>
		<content:encoded><![CDATA[<p>Journalists work hard to get their information right&#8211;the poorest counties in Virginia information below wasn&#8217;t hard to find&#8212;you need to stop adding to bad information about Northampton County&#8211;</p>
<p>Virginia Median Household Income County Rank<br />
Based on ACS 2006-2010 data*<br />
Rank	Median Household Income ▲<br />
County / Population</p>
<p>1.	$29,080	Dickenson, VA / 15,966<br />
2.	$29,155	Radford, VA / 16,318<br />
3.	$29,183	Buchanan, VA / 24,459<br />
4.	$31,352	Lee, VA / 25,434<br />
5.	$32,178	Grayson, VA / 15,855<br />
6.	$32,780	Russell, VA / 28,842<br />
7.	$33,608	Wise, VA / 41,496<br />
8.	$34,086	Henry, VA / 54,860<br />
9.	$34,250	Scott, VA / 23,234<br />
10.	$34,705	Halifax, VA / 36,311<br />
11.	$34,720	Buckingham, VA / 16,874<br />
12.	$34,864	Smyth, VA / 32,383<br />
13.	$34,881	Charlotte, VA / 12,644<br />
14.	$35,184	Brunswick, VA / 17,707<br />
15.	$35,215	Tazewell, VA / 44,706<br />
16.	$35,760	Northampton, VA / 12,572<br />
17.	$35,813	Patrick, VA / 18,643<br />
18.	$36,142	Carroll, VA / 29,985<br />
19.	$36,191	Prince Edward, VA / 22,723<br />
20.	$36,431	Mecklenburg, VA / 32,774</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tyler Partin Van Marter</title>
		<link>https://capecharleswave.com/2013/02/shore-thing-the-troll-under-the-bridge/#comment-6297</link>
		<dc:creator><![CDATA[Tyler Partin Van Marter]]></dc:creator>
		<pubDate>Mon, 18 Feb 2013 15:43:52 +0000</pubDate>
		<guid isPermaLink="false">http://capecharleswave.com/?p=5414#comment-6297</guid>
		<description><![CDATA[Being born &amp; raised in Northampton County on the Eastern Shore of VA the CBBT toll debate is near &amp; dear to my heart. In fact I protested the first commuter rate proposed when I was a senior in high school because like many fellow residents I had the mentality that if we were to lower the toll that meant the floodgates would open up and Hampton Roads would come spilling onto the Eastern Shore. 

Well, the first commuter rate was put into effect roughly 12 years ago and the good ole ES is still the same (which is a good thing). Let&#039;s not overlook a few things: First it is pretty amazing that the first span built in 1964 was NOT funded by any tax dollars and cost $200,000,000. Do you think the bridge would still be maintained as wonderfully now if we depended on tax dollars state or federal? I highly doubt it. 

I don&#039;t know the last time you drove through Va Beach/Hampton Roads but their roads are TERRIBLE! So is traffic because they are always doing road work. The same road work they&#039;ve been doing for YEARS! 

Also, we pay enough taxes for everything else -- why should we let the government take control of this beautiful bridge? Or think we need Hampton Roads to improve our own county? Think about it,  whether tax dollars maintain it or tolls do, either way we pay for it. At least paying the toll, whatever price it is, I know exactly where my money goes and how it is spent. 

And let&#039;s look at how the bridge has progressed over the years being only funded by the tolls. We now have EZ pass, they have renovated the restaurant and gift shop, there is even a rest area! Not to mention they built an entirely new span also only funded by the tolls. Think that would have happened so timely with tax dollars? Plus, the toll is not just about maintaining the CBBT but it also provides jobs for many people. You reduce or take away the toll and you are not just affecting your own pocket, which is minimal, but you are now affecting the jobs &amp; lives of other residents.

Secondly,  let&#039;s not blame the very embarrassing poor state of Northampton County on the CBBT toll. That is an entirely separate issue. Do we honestly think that by ditching the toll Hampton Roads will leap to action to help Northampton County? Highly unlikely. 

I am proud to be from the Eastern Shore and part of that is because of the CBBT. It is unique, it is part of the ever-interesting history of where we are from and where we are going. I agree with giving working commuters a break, but let&#039;s stop, take a breath, and really look at this issue from all angles, not just from our own personal pockets. 

Also, let&#039;s not compare ourselves to other states and counties. Every state/county works differently and has different funding. Just because something works for one area does not mean it will work for all areas. 

The Eastern Shore is unique -- let&#039;s keep it that way and start focusing on ways to improve Northampton County that do not involve the CBBT toll or Hampton Roads, because that is not the answer.]]></description>
		<content:encoded><![CDATA[<p>Being born &amp; raised in Northampton County on the Eastern Shore of VA the CBBT toll debate is near &amp; dear to my heart. In fact I protested the first commuter rate proposed when I was a senior in high school because like many fellow residents I had the mentality that if we were to lower the toll that meant the floodgates would open up and Hampton Roads would come spilling onto the Eastern Shore. </p>
<p>Well, the first commuter rate was put into effect roughly 12 years ago and the good ole ES is still the same (which is a good thing). Let&#8217;s not overlook a few things: First it is pretty amazing that the first span built in 1964 was NOT funded by any tax dollars and cost $200,000,000. Do you think the bridge would still be maintained as wonderfully now if we depended on tax dollars state or federal? I highly doubt it. </p>
<p>I don&#8217;t know the last time you drove through Va Beach/Hampton Roads but their roads are TERRIBLE! So is traffic because they are always doing road work. The same road work they&#8217;ve been doing for YEARS! </p>
<p>Also, we pay enough taxes for everything else &#8212; why should we let the government take control of this beautiful bridge? Or think we need Hampton Roads to improve our own county? Think about it,  whether tax dollars maintain it or tolls do, either way we pay for it. At least paying the toll, whatever price it is, I know exactly where my money goes and how it is spent. </p>
<p>And let&#8217;s look at how the bridge has progressed over the years being only funded by the tolls. We now have EZ pass, they have renovated the restaurant and gift shop, there is even a rest area! Not to mention they built an entirely new span also only funded by the tolls. Think that would have happened so timely with tax dollars? Plus, the toll is not just about maintaining the CBBT but it also provides jobs for many people. You reduce or take away the toll and you are not just affecting your own pocket, which is minimal, but you are now affecting the jobs &amp; lives of other residents.</p>
<p>Secondly,  let&#8217;s not blame the very embarrassing poor state of Northampton County on the CBBT toll. That is an entirely separate issue. Do we honestly think that by ditching the toll Hampton Roads will leap to action to help Northampton County? Highly unlikely. </p>
<p>I am proud to be from the Eastern Shore and part of that is because of the CBBT. It is unique, it is part of the ever-interesting history of where we are from and where we are going. I agree with giving working commuters a break, but let&#8217;s stop, take a breath, and really look at this issue from all angles, not just from our own personal pockets. </p>
<p>Also, let&#8217;s not compare ourselves to other states and counties. Every state/county works differently and has different funding. Just because something works for one area does not mean it will work for all areas. </p>
<p>The Eastern Shore is unique &#8212; let&#8217;s keep it that way and start focusing on ways to improve Northampton County that do not involve the CBBT toll or Hampton Roads, because that is not the answer.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Karen Davis</title>
		<link>https://capecharleswave.com/2013/02/shore-thing-the-troll-under-the-bridge/#comment-6287</link>
		<dc:creator><![CDATA[Karen Davis]]></dc:creator>
		<pubDate>Mon, 18 Feb 2013 14:16:03 +0000</pubDate>
		<guid isPermaLink="false">http://capecharleswave.com/?p=5414#comment-6287</guid>
		<description><![CDATA[Northampton is not even in the top 10 of Virginia&#039;s poorest municipalities. Check your facts, please. I think we&#039;re 24th, or something like that. If I remember correctly, Covington -- a town with serious &quot;economic development&quot; thanks to Westvaco -- is actually the poorest. I just drove past there this week. Not somewhere you personally would live.

&lt;em&gt;GEORGE REPLIES: Virginia has 95 counties but Covington is not one of them. That said, I&#039;ll concede that the popular contention that Northampton is the poorest county in Virginia may be more folklore than fact. But there are many ways of measuring poverty, and when I read that Accomack County has a lower per capita income than Northampton, it makes me think we need a better indicator. Official tallies usually undercount migrant workers.&lt;/em&gt;]]></description>
		<content:encoded><![CDATA[<p>Northampton is not even in the top 10 of Virginia&#8217;s poorest municipalities. Check your facts, please. I think we&#8217;re 24th, or something like that. If I remember correctly, Covington &#8212; a town with serious &#8220;economic development&#8221; thanks to Westvaco &#8212; is actually the poorest. I just drove past there this week. Not somewhere you personally would live.</p>
<p><em>GEORGE REPLIES: Virginia has 95 counties but Covington is not one of them. That said, I&#8217;ll concede that the popular contention that Northampton is the poorest county in Virginia may be more folklore than fact. But there are many ways of measuring poverty, and when I read that Accomack County has a lower per capita income than Northampton, it makes me think we need a better indicator. Official tallies usually undercount migrant workers.</em></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kearn Schemm</title>
		<link>https://capecharleswave.com/2013/02/shore-thing-the-troll-under-the-bridge/#comment-6284</link>
		<dc:creator><![CDATA[Kearn Schemm]]></dc:creator>
		<pubDate>Mon, 18 Feb 2013 13:40:07 +0000</pubDate>
		<guid isPermaLink="false">http://capecharleswave.com/?p=5414#comment-6284</guid>
		<description><![CDATA[We can have it both ways.  All we need is a CBBT &quot;Northampton County Residents Pass.&quot;  Charge us $20 per year for the pass, which would only be issued with proof of residency in NHC.  Thereafter, with the pass, we pay $5 per round trip.  The CBBT remains self funding, but we get to be part of the booming areas south of the CBBT.  It could be expanded to include people living within a given distance of the southern end of the bridge too.  But we in Northampton need a break on those tolls.]]></description>
		<content:encoded><![CDATA[<p>We can have it both ways.  All we need is a CBBT &#8220;Northampton County Residents Pass.&#8221;  Charge us $20 per year for the pass, which would only be issued with proof of residency in NHC.  Thereafter, with the pass, we pay $5 per round trip.  The CBBT remains self funding, but we get to be part of the booming areas south of the CBBT.  It could be expanded to include people living within a given distance of the southern end of the bridge too.  But we in Northampton need a break on those tolls.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
