<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Comments on: TUESDAY 1/7: Special Election for State Senate</title>
	<atom:link href="https://capecharleswave.com/2014/01/tuesday-17-special-election-for-state-senate/feed/" rel="self" type="application/rss+xml" />
	<link>https://capecharleswave.com/2014/01/tuesday-17-special-election-for-state-senate/</link>
	<description>Your Online Newspaper in Cape Charles, Virginia</description>
	<lastBuildDate>Fri, 07 Aug 2015 21:55:09 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=4.1</generator>
	<item>
		<title>By: Antonio Sacco</title>
		<link>https://capecharleswave.com/2014/01/tuesday-17-special-election-for-state-senate/#comment-30098</link>
		<dc:creator><![CDATA[Antonio Sacco]]></dc:creator>
		<pubDate>Mon, 06 Jan 2014 17:20:38 +0000</pubDate>
		<guid isPermaLink="false">http://capecharleswave.com/?p=10993#comment-30098</guid>
		<description><![CDATA[Total number of firms in Northampton: 1,285
Number of Black-owned firms in Northampton: near ZERO
Median household income Northampton: $34,304 (State: $63,636)
People below poverty level in Northampton: 22.4% (State: 11%)
Per capita income Northampton: $22,558 (State: 37,000)
Total number of firms in Virginia: 638,643 (Black-owned: 10%, Women-owned: 30%)]]></description>
		<content:encoded><![CDATA[<p>Total number of firms in Northampton: 1,285<br />
Number of Black-owned firms in Northampton: near ZERO<br />
Median household income Northampton: $34,304 (State: $63,636)<br />
People below poverty level in Northampton: 22.4% (State: 11%)<br />
Per capita income Northampton: $22,558 (State: 37,000)<br />
Total number of firms in Virginia: 638,643 (Black-owned: 10%, Women-owned: 30%)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Ward</title>
		<link>https://capecharleswave.com/2014/01/tuesday-17-special-election-for-state-senate/#comment-29978</link>
		<dc:creator><![CDATA[Michael Ward]]></dc:creator>
		<pubDate>Sun, 05 Jan 2014 16:47:51 +0000</pubDate>
		<guid isPermaLink="false">http://capecharleswave.com/?p=10993#comment-29978</guid>
		<description><![CDATA[According to the 2010 census, of the 95 counties in Virginia,  Northampton County ranked 55th in terms of per capita income, and 70th in terms of median household income.   Northampton County has been losing population since 1930, hardly Mr. Lewis’ fault.  In fact, since 1970, of the 5 Maryland counties to our north, the 3 closest oceanfront counties in North Carolina to our south, 10 Bayfront counties to our west and Accomack county, only Northampton County has lost population, indicating that the restraint is more local than state or federal.  Indeed, most of the issues  cited are primarily matters that have resulted from the actions or inactions of prior Boards of Supervisors.  However, if you believe these are state matters, shouldn’t the party that controls the state legislature be held responsible, rather than someone who is a member of the minority party?]]></description>
		<content:encoded><![CDATA[<p>According to the 2010 census, of the 95 counties in Virginia,  Northampton County ranked 55th in terms of per capita income, and 70th in terms of median household income.   Northampton County has been losing population since 1930, hardly Mr. Lewis’ fault.  In fact, since 1970, of the 5 Maryland counties to our north, the 3 closest oceanfront counties in North Carolina to our south, 10 Bayfront counties to our west and Accomack county, only Northampton County has lost population, indicating that the restraint is more local than state or federal.  Indeed, most of the issues  cited are primarily matters that have resulted from the actions or inactions of prior Boards of Supervisors.  However, if you believe these are state matters, shouldn’t the party that controls the state legislature be held responsible, rather than someone who is a member of the minority party?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bobby Roberts</title>
		<link>https://capecharleswave.com/2014/01/tuesday-17-special-election-for-state-senate/#comment-29782</link>
		<dc:creator><![CDATA[Bobby Roberts]]></dc:creator>
		<pubDate>Sat, 04 Jan 2014 16:12:03 +0000</pubDate>
		<guid isPermaLink="false">http://capecharleswave.com/?p=10993#comment-29782</guid>
		<description><![CDATA[Northampton County does have some serious poverty issues, especially among our youngest children.  But we have a lot of hard working people here who take good care of each other.  To set the record straight: Buchanan County is the poorest county in Virginia; Northampton does not even appear on the list of the 10 poorest counties in VA.  Northampton County does not have the lowest household income in the country; Northampton does not even appear on the 2012 US Census list of the 100 lowest household income counties in the US.

Keep your comments coming, Mr. Sacco, but please check your facts before you write them.]]></description>
		<content:encoded><![CDATA[<p>Northampton County does have some serious poverty issues, especially among our youngest children.  But we have a lot of hard working people here who take good care of each other.  To set the record straight: Buchanan County is the poorest county in Virginia; Northampton does not even appear on the list of the 10 poorest counties in VA.  Northampton County does not have the lowest household income in the country; Northampton does not even appear on the 2012 US Census list of the 100 lowest household income counties in the US.</p>
<p>Keep your comments coming, Mr. Sacco, but please check your facts before you write them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Antonio Sacco</title>
		<link>https://capecharleswave.com/2014/01/tuesday-17-special-election-for-state-senate/#comment-29702</link>
		<dc:creator><![CDATA[Antonio Sacco]]></dc:creator>
		<pubDate>Sat, 04 Jan 2014 03:23:48 +0000</pubDate>
		<guid isPermaLink="false">http://capecharleswave.com/?p=10993#comment-29702</guid>
		<description><![CDATA[None of the candidates have posted or have any idea how they will succeed in saving Northampton County from being the poorest County in Virginia. Mr. Lewis has been in office for many, many years. My Northampton County declined in population, our schools are structurally crumbling, jobs leaving, banks leaving, hospital leaving, fishing in the bay is gone, affecting the livelihood of the waterman, gas prices at the pumps are some of the highest in the State, average income per household is the lowest in the U.S.A.  If you want more of that then elect Mr. Lewis.]]></description>
		<content:encoded><![CDATA[<p>None of the candidates have posted or have any idea how they will succeed in saving Northampton County from being the poorest County in Virginia. Mr. Lewis has been in office for many, many years. My Northampton County declined in population, our schools are structurally crumbling, jobs leaving, banks leaving, hospital leaving, fishing in the bay is gone, affecting the livelihood of the waterman, gas prices at the pumps are some of the highest in the State, average income per household is the lowest in the U.S.A.  If you want more of that then elect Mr. Lewis.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
