<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Comments on: BOARD OF SUPERVISORS MEETING Teachers Moonlight to Feed Families</title>
	<atom:link href="https://capecharleswave.com/2015/02/board-of-supervisors-teachers-moonlight-to-feed-families/feed/" rel="self" type="application/rss+xml" />
	<link>https://capecharleswave.com/2015/02/board-of-supervisors-teachers-moonlight-to-feed-families/</link>
	<description>Your Online Newspaper in Cape Charles, Virginia</description>
	<lastBuildDate>Fri, 07 Aug 2015 21:55:09 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=4.1</generator>
	<item>
		<title>By: Bo Gunter</title>
		<link>https://capecharleswave.com/2015/02/board-of-supervisors-teachers-moonlight-to-feed-families/#comment-171109</link>
		<dc:creator><![CDATA[Bo Gunter]]></dc:creator>
		<pubDate>Fri, 13 Mar 2015 18:25:58 +0000</pubDate>
		<guid isPermaLink="false">http://capecharleswave.com/?p=15703#comment-171109</guid>
		<description><![CDATA[I am quite sure these teachers knew what they were getting paid before they accepted the job.]]></description>
		<content:encoded><![CDATA[<p>I am quite sure these teachers knew what they were getting paid before they accepted the job.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Boyd</title>
		<link>https://capecharleswave.com/2015/02/board-of-supervisors-teachers-moonlight-to-feed-families/#comment-169662</link>
		<dc:creator><![CDATA[David Boyd]]></dc:creator>
		<pubDate>Sat, 21 Feb 2015 17:44:06 +0000</pubDate>
		<guid isPermaLink="false">http://capecharleswave.com/?p=15703#comment-169662</guid>
		<description><![CDATA[We really need to pay our teachers more. The school system in Northampton County has been in crisis mode for years. Many things may be debatable for receiving funding, even in the school system, but I don&#039;t think teachers&#039; salaries are one of them. If we can&#039;t retain the best teachers we&#039;ve got, any other funding of the school system is for naught. Our teachers&#039; salaries aren&#039;t high enough to attract good teachers from elsewhere, so we better make sure we hang on to the good ones we&#039;ve got. That&#039;s our best chance at turning our school system into an award winning one again.]]></description>
		<content:encoded><![CDATA[<p>We really need to pay our teachers more. The school system in Northampton County has been in crisis mode for years. Many things may be debatable for receiving funding, even in the school system, but I don&#8217;t think teachers&#8217; salaries are one of them. If we can&#8217;t retain the best teachers we&#8217;ve got, any other funding of the school system is for naught. Our teachers&#8217; salaries aren&#8217;t high enough to attract good teachers from elsewhere, so we better make sure we hang on to the good ones we&#8217;ve got. That&#8217;s our best chance at turning our school system into an award winning one again.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Justin Wheeler</title>
		<link>https://capecharleswave.com/2015/02/board-of-supervisors-teachers-moonlight-to-feed-families/#comment-169311</link>
		<dc:creator><![CDATA[Justin Wheeler]]></dc:creator>
		<pubDate>Mon, 16 Feb 2015 19:11:31 +0000</pubDate>
		<guid isPermaLink="false">http://capecharleswave.com/?p=15703#comment-169311</guid>
		<description><![CDATA[Reaction to Kearn Schemm:

My name is Justin Wheeler. Here is an except from my BoS speech with exact figures. I have a feeling that most of the teachers you may talk to have a significant other who is able to provide for them and teaching is used as secondary source of income.

Here is the attached table that was given to the BoS. I cannot figure out how to post the circle graph:

Teacher Expense List per Month (Avg. &amp; Approx)
Paycheck (before Health Care and deductions): $2925.38

Paycheck (take home): $1846.60
Rent (av.)          $750
Electric/Heat      $175
Groceries           $150
Phone Bill          $70
Car Payment      $310
Student Loan      $256.56
Internet/Tv          $100
Gas for vehicle    $80
Personal Savings: $0
Total Est. Av. Expenses approx. $1891.50

This is a difference of $40 per week going out of my pocket. This is the average single teacher with a Masters degree in the district. Approximately half of the teachers don&#039;t have a Master&#039;s degree though and are making even less. I hope this sheds some light for you and for others when it comes to the current situation for the majority of teachers in the county.]]></description>
		<content:encoded><![CDATA[<p>Reaction to Kearn Schemm:</p>
<p>My name is Justin Wheeler. Here is an except from my BoS speech with exact figures. I have a feeling that most of the teachers you may talk to have a significant other who is able to provide for them and teaching is used as secondary source of income.</p>
<p>Here is the attached table that was given to the BoS. I cannot figure out how to post the circle graph:</p>
<p>Teacher Expense List per Month (Avg. &amp; Approx)<br />
Paycheck (before Health Care and deductions): $2925.38</p>
<p>Paycheck (take home): $1846.60<br />
Rent (av.)          $750<br />
Electric/Heat      $175<br />
Groceries           $150<br />
Phone Bill          $70<br />
Car Payment      $310<br />
Student Loan      $256.56<br />
Internet/Tv          $100<br />
Gas for vehicle    $80<br />
Personal Savings: $0<br />
Total Est. Av. Expenses approx. $1891.50</p>
<p>This is a difference of $40 per week going out of my pocket. This is the average single teacher with a Masters degree in the district. Approximately half of the teachers don&#8217;t have a Master&#8217;s degree though and are making even less. I hope this sheds some light for you and for others when it comes to the current situation for the majority of teachers in the county.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Etta Robins</title>
		<link>https://capecharleswave.com/2015/02/board-of-supervisors-teachers-moonlight-to-feed-families/#comment-169309</link>
		<dc:creator><![CDATA[Etta Robins]]></dc:creator>
		<pubDate>Mon, 16 Feb 2015 18:32:19 +0000</pubDate>
		<guid isPermaLink="false">http://capecharleswave.com/?p=15703#comment-169309</guid>
		<description><![CDATA[Sorry, I got so caught up in my rant that I forgot to thank Wayne Creed for an excellent job of reporting for the &lt;em&gt;Wave&lt;/em&gt;.]]></description>
		<content:encoded><![CDATA[<p>Sorry, I got so caught up in my rant that I forgot to thank Wayne Creed for an excellent job of reporting for the <em>Wave</em>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Etta Robins</title>
		<link>https://capecharleswave.com/2015/02/board-of-supervisors-teachers-moonlight-to-feed-families/#comment-169308</link>
		<dc:creator><![CDATA[Etta Robins]]></dc:creator>
		<pubDate>Mon, 16 Feb 2015 17:54:56 +0000</pubDate>
		<guid isPermaLink="false">http://capecharleswave.com/?p=15703#comment-169308</guid>
		<description><![CDATA[I really don&#039;t know who these teachers are that Kearn Schemm has been talking to. They certainly don&#039;t work with me at Kiptopeke. They aren&#039;t my colleagues who like myself moonlight at Aqua, The Shanty, Sting-Ray&#039;s, or Arts Enter, just to name a few. They are my teacher friend and her husband who have moved in with another teacher in order to pay their bills. They are definitely not the teachers who must work summer school in order to make ends meet. Oh, I forgot to mention my teacher friend who is living in one room this winter because the budget just doesn&#039;t cover fuel oil and/or propane. 
I am sure that my colleagues would be glad to share their pay check stubs with him as well so he can see how expensive health insurance is. Our net pay looks low  but our take home pay is ridiculously much lower for many of us who owe student loans for advanced degrees. 
Schools today aren&#039;t 9-3 with 3 months off. Actually, I just took a break from grading tests, entering grades in my online grade book, writing lesson plans, completing CST paperwork, and organizing book club order forms on my Presidents&#039; Day holiday. Teachers have little planning time and work most evenings to complete the required paperwork. So now that I have spoken my mind, please email me the names of those teachers who are doing well because I  want to know where they teach. ACTUALLY, KIPTOPEKE ELEMENTARY IS A GREAT PLACE TO WORK WITH GREAT KIDS, SUPPORTIVE PARENTS, AND AWESOME ADMINISTRATION. The problem is not our job responsibilities, it&#039;s the stress that accompanies the  low pay that we receive to pay high rents, astronomical health insurance premiums, and excessive student loans, with no way to save any more for our own children&#039;s college expenses.]]></description>
		<content:encoded><![CDATA[<p>I really don&#8217;t know who these teachers are that Kearn Schemm has been talking to. They certainly don&#8217;t work with me at Kiptopeke. They aren&#8217;t my colleagues who like myself moonlight at Aqua, The Shanty, Sting-Ray&#8217;s, or Arts Enter, just to name a few. They are my teacher friend and her husband who have moved in with another teacher in order to pay their bills. They are definitely not the teachers who must work summer school in order to make ends meet. Oh, I forgot to mention my teacher friend who is living in one room this winter because the budget just doesn&#8217;t cover fuel oil and/or propane.<br />
I am sure that my colleagues would be glad to share their pay check stubs with him as well so he can see how expensive health insurance is. Our net pay looks low  but our take home pay is ridiculously much lower for many of us who owe student loans for advanced degrees.<br />
Schools today aren&#8217;t 9-3 with 3 months off. Actually, I just took a break from grading tests, entering grades in my online grade book, writing lesson plans, completing CST paperwork, and organizing book club order forms on my Presidents&#8217; Day holiday. Teachers have little planning time and work most evenings to complete the required paperwork. So now that I have spoken my mind, please email me the names of those teachers who are doing well because I  want to know where they teach. ACTUALLY, KIPTOPEKE ELEMENTARY IS A GREAT PLACE TO WORK WITH GREAT KIDS, SUPPORTIVE PARENTS, AND AWESOME ADMINISTRATION. The problem is not our job responsibilities, it&#8217;s the stress that accompanies the  low pay that we receive to pay high rents, astronomical health insurance premiums, and excessive student loans, with no way to save any more for our own children&#8217;s college expenses.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kearn Schemm</title>
		<link>https://capecharleswave.com/2015/02/board-of-supervisors-teachers-moonlight-to-feed-families/#comment-169288</link>
		<dc:creator><![CDATA[Kearn Schemm]]></dc:creator>
		<pubDate>Mon, 16 Feb 2015 15:02:44 +0000</pubDate>
		<guid isPermaLink="false">http://capecharleswave.com/?p=15703#comment-169288</guid>
		<description><![CDATA[How much do the teachers actually make?  I have spoken to some that seem to be doing OK.  It would be of value to have figures mentioned.  If you have them, please post.]]></description>
		<content:encoded><![CDATA[<p>How much do the teachers actually make?  I have spoken to some that seem to be doing OK.  It would be of value to have figures mentioned.  If you have them, please post.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Spencer Murray</title>
		<link>https://capecharleswave.com/2015/02/board-of-supervisors-teachers-moonlight-to-feed-families/#comment-169284</link>
		<dc:creator><![CDATA[Spencer Murray]]></dc:creator>
		<pubDate>Mon, 16 Feb 2015 14:46:46 +0000</pubDate>
		<guid isPermaLink="false">http://capecharleswave.com/?p=15703#comment-169284</guid>
		<description><![CDATA[Good coverage. Of note also was Supervisor LeMond&#039;s motion to return to the 2014 version of the Board Member Manual. Other supervisors agreed as the motion passed unanimously. Wise move I believe. Thanks to Larry.]]></description>
		<content:encoded><![CDATA[<p>Good coverage. Of note also was Supervisor LeMond&#8217;s motion to return to the 2014 version of the Board Member Manual. Other supervisors agreed as the motion passed unanimously. Wise move I believe. Thanks to Larry.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
