<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Comments on: #6 Story Survey Finds Bridge-Tunnel Toll Highest in Nation</title>
	<atom:link href="https://capecharleswave.com/2015/07/survey-finds-bridge-tunnel-toll-highest-in-nation/feed/" rel="self" type="application/rss+xml" />
	<link>https://capecharleswave.com/2015/07/survey-finds-bridge-tunnel-toll-highest-in-nation/</link>
	<description>Your Online Newspaper in Cape Charles, Virginia</description>
	<lastBuildDate>Fri, 07 Aug 2015 21:55:09 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=4.1</generator>
	<item>
		<title>By: John Griffith</title>
		<link>https://capecharleswave.com/2015/07/survey-finds-bridge-tunnel-toll-highest-in-nation/#comment-35490</link>
		<dc:creator><![CDATA[John Griffith]]></dc:creator>
		<pubDate>Tue, 04 Mar 2014 20:50:55 +0000</pubDate>
		<guid isPermaLink="false">http://capecharleswave.com/?p=11980#comment-35490</guid>
		<description><![CDATA[I had to cross the bay early this morning for a doctor appointment. The CBBT was clean and well sanded and I had no issue crossing. Upon getting onto Northampton Blvd. I was in awe that the road was so bad. The workers on the CBBT are most efficient. Well worth the cost.]]></description>
		<content:encoded><![CDATA[<p>I had to cross the bay early this morning for a doctor appointment. The CBBT was clean and well sanded and I had no issue crossing. Upon getting onto Northampton Blvd. I was in awe that the road was so bad. The workers on the CBBT are most efficient. Well worth the cost.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bruce Lindeman</title>
		<link>https://capecharleswave.com/2015/07/survey-finds-bridge-tunnel-toll-highest-in-nation/#comment-35430</link>
		<dc:creator><![CDATA[Bruce Lindeman]]></dc:creator>
		<pubDate>Tue, 04 Mar 2014 14:32:22 +0000</pubDate>
		<guid isPermaLink="false">http://capecharleswave.com/?p=11980#comment-35430</guid>
		<description><![CDATA[Yes, it&#039;s expensive, relatively speaking.  But it&#039;s the nicest stretch of road I travel on.  Period.  I&#039;ll pay for that.  To Wayne&#039;s point, the toll-takers are friendly as can be.  When we pull through without the E-ZPass and we have the dog in the car, the toll taker typically hands over a treat for the dog along with the receipt.  Where else do you find that? That always makes me smile. And the police:  I wish I didn&#039;t have a comment about how professional and nice they are but several years ago, one pulled me over as we rolled on down the high bridge portion.  When he came up to the car, he explained that I was going 69 and the problem with that was that the guard rails on the bridge are only rated for 64 mph.  Then, he looked in to the back seat where the kids were sitting, then back to me and said, &quot;I don&#039;t think you&#039;d want to hit those rails and go in to the water with the cargo you&#039;re carrying.&quot;  But he said it in a kind, sympathetic way, like one father talking to another.  We then had a brief conversation about kayaking (or not) on Fisherman&#039;s Island and off we went, ticket in hand.  But I was almost glad he gave me a ticket.  And in no way did I ever think he was unfair or rude. Just the opposite -- I felt he was looking out for me and my family.  Now I keep it to 60 mph, max, whenever I cross.

Anyway, I wish the toll wasn&#039;t so expensive.  But, I get it.  They hire good people who do a great job keeping it a very safe and pleasant crossing.]]></description>
		<content:encoded><![CDATA[<p>Yes, it&#8217;s expensive, relatively speaking.  But it&#8217;s the nicest stretch of road I travel on.  Period.  I&#8217;ll pay for that.  To Wayne&#8217;s point, the toll-takers are friendly as can be.  When we pull through without the E-ZPass and we have the dog in the car, the toll taker typically hands over a treat for the dog along with the receipt.  Where else do you find that? That always makes me smile. And the police:  I wish I didn&#8217;t have a comment about how professional and nice they are but several years ago, one pulled me over as we rolled on down the high bridge portion.  When he came up to the car, he explained that I was going 69 and the problem with that was that the guard rails on the bridge are only rated for 64 mph.  Then, he looked in to the back seat where the kids were sitting, then back to me and said, &#8220;I don&#8217;t think you&#8217;d want to hit those rails and go in to the water with the cargo you&#8217;re carrying.&#8221;  But he said it in a kind, sympathetic way, like one father talking to another.  We then had a brief conversation about kayaking (or not) on Fisherman&#8217;s Island and off we went, ticket in hand.  But I was almost glad he gave me a ticket.  And in no way did I ever think he was unfair or rude. Just the opposite &#8212; I felt he was looking out for me and my family.  Now I keep it to 60 mph, max, whenever I cross.</p>
<p>Anyway, I wish the toll wasn&#8217;t so expensive.  But, I get it.  They hire good people who do a great job keeping it a very safe and pleasant crossing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wayne Creed</title>
		<link>https://capecharleswave.com/2015/07/survey-finds-bridge-tunnel-toll-highest-in-nation/#comment-35429</link>
		<dc:creator><![CDATA[Wayne Creed]]></dc:creator>
		<pubDate>Tue, 04 Mar 2014 14:04:47 +0000</pubDate>
		<guid isPermaLink="false">http://capecharleswave.com/?p=11980#comment-35429</guid>
		<description><![CDATA[Thanks Bob Meyers and Donna Bozza for the perspective. I&#039;ve been crossing that bridge since it was a single span and they charged by the person (my dad made me and my sister hide in the back seat floorboards and they covered us up with a blanket so he didn&#039;t have to pay for us), and even as expensive as it seems on the surface, given what if offers, it is really a bargain. I work across the bay, and without that toll, would not be able to make a living. I do have a gripe about the EZ Pass; in the old days, you would stop and chat with all the great toll collectors, the same time in the morning and the same time on the way home..over the years, they kind of become friends....now, with the EZ Pass, although you can still make the effort to pull up and roll down the window to say &#039;hi&#039;, most times rushing to work or coming home to catch the kid&#039;s ball game, you don&#039;t. For a lot of us, if we could still get the discount, we&#039;d toss the EZ Pass right over the rail (or to be more environmentally friendly, just return it to the office). There are still those days, like yesterday in the ice and snow, where the express lanes are closed and you have to roll down the window and get an update on the conditions before they let you across, and you get to see one of your old buddies again.]]></description>
		<content:encoded><![CDATA[<p>Thanks Bob Meyers and Donna Bozza for the perspective. I&#8217;ve been crossing that bridge since it was a single span and they charged by the person (my dad made me and my sister hide in the back seat floorboards and they covered us up with a blanket so he didn&#8217;t have to pay for us), and even as expensive as it seems on the surface, given what if offers, it is really a bargain. I work across the bay, and without that toll, would not be able to make a living. I do have a gripe about the EZ Pass; in the old days, you would stop and chat with all the great toll collectors, the same time in the morning and the same time on the way home..over the years, they kind of become friends&#8230;.now, with the EZ Pass, although you can still make the effort to pull up and roll down the window to say &#8216;hi&#8217;, most times rushing to work or coming home to catch the kid&#8217;s ball game, you don&#8217;t. For a lot of us, if we could still get the discount, we&#8217;d toss the EZ Pass right over the rail (or to be more environmentally friendly, just return it to the office). There are still those days, like yesterday in the ice and snow, where the express lanes are closed and you have to roll down the window and get an update on the conditions before they let you across, and you get to see one of your old buddies again.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Deborah Bender</title>
		<link>https://capecharleswave.com/2015/07/survey-finds-bridge-tunnel-toll-highest-in-nation/#comment-35409</link>
		<dc:creator><![CDATA[Deborah Bender]]></dc:creator>
		<pubDate>Tue, 04 Mar 2014 11:31:01 +0000</pubDate>
		<guid isPermaLink="false">http://capecharleswave.com/?p=11980#comment-35409</guid>
		<description><![CDATA[I always enjoy crossing the CCBT.  The bridge/tunnel is well maintained and the police are very professional.]]></description>
		<content:encoded><![CDATA[<p>I always enjoy crossing the CCBT.  The bridge/tunnel is well maintained and the police are very professional.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robert H. Meyers</title>
		<link>https://capecharleswave.com/2015/07/survey-finds-bridge-tunnel-toll-highest-in-nation/#comment-35378</link>
		<dc:creator><![CDATA[Robert H. Meyers]]></dc:creator>
		<pubDate>Tue, 04 Mar 2014 02:50:31 +0000</pubDate>
		<guid isPermaLink="false">http://capecharleswave.com/?p=11980#comment-35378</guid>
		<description><![CDATA[For the under-educated on this subject who have not taken the time to look at what is right under your nose, you may broaden your perspective if you log onto the CBBT website at &lt;a href=&quot;http://www.CBBT.com&quot; target=&quot;_blank&quot; rel=&quot;nofollow&quot;&gt;www.CBBT.com&lt;/a&gt;. Select &quot;Travel Information,&quot; then &quot;Toll Schedule.&quot;  Immediately above the &quot;CBBT CURRENT TOLL SCHEDULE&quot; you will see &quot;CBBT&#039;s toll rate per mile as compared to other toll facilities. Click as indicated and you will find a comparison of the CBBT tolls to four other water crossings in the area. Following is a direct link you can use as a shortcut: &lt;a href=&quot;http://www.cbbt.com/CBBT%20Toll%20Benchmark2014.pdf&quot; target=&quot;_blank&quot; rel=&quot;nofollow&quot;&gt;http://www.cbbt.com/CBBT%20Toll%20Benchmark2014.pdf&lt;/a&gt;

A balanced presentation on this subject would allow one to see that the charges for a multi-facility water crossing in a very harsh environment are quite low per travel mile. This facility pays its own way. It does not suck up your tax money as poorly maintained government-run facilities do. Its toll revenues are exactly balanced by its operating costs, financial liabilities, and long-term improvement program. It does not produce a profit.]]></description>
		<content:encoded><![CDATA[<p>For the under-educated on this subject who have not taken the time to look at what is right under your nose, you may broaden your perspective if you log onto the CBBT website at <a href="http://www.CBBT.com" target="_blank" rel="nofollow">http://www.CBBT.com</a>. Select &#8220;Travel Information,&#8221; then &#8220;Toll Schedule.&#8221;  Immediately above the &#8220;CBBT CURRENT TOLL SCHEDULE&#8221; you will see &#8220;CBBT&#8217;s toll rate per mile as compared to other toll facilities. Click as indicated and you will find a comparison of the CBBT tolls to four other water crossings in the area. Following is a direct link you can use as a shortcut: <a href="http://www.cbbt.com/CBBT%20Toll%20Benchmark2014.pdf" target="_blank" rel="nofollow">http://www.cbbt.com/CBBT%20Toll%20Benchmark2014.pdf</a></p>
<p>A balanced presentation on this subject would allow one to see that the charges for a multi-facility water crossing in a very harsh environment are quite low per travel mile. This facility pays its own way. It does not suck up your tax money as poorly maintained government-run facilities do. Its toll revenues are exactly balanced by its operating costs, financial liabilities, and long-term improvement program. It does not produce a profit.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Antonio Sacco</title>
		<link>https://capecharleswave.com/2015/07/survey-finds-bridge-tunnel-toll-highest-in-nation/#comment-35358</link>
		<dc:creator><![CDATA[Antonio Sacco]]></dc:creator>
		<pubDate>Mon, 03 Mar 2014 20:26:13 +0000</pubDate>
		<guid isPermaLink="false">http://capecharleswave.com/?p=11980#comment-35358</guid>
		<description><![CDATA[The CBBT is the only bridge in the world that holds you at gun point and empties your pockets.]]></description>
		<content:encoded><![CDATA[<p>The CBBT is the only bridge in the world that holds you at gun point and empties your pockets.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim Baugh</title>
		<link>https://capecharleswave.com/2015/07/survey-finds-bridge-tunnel-toll-highest-in-nation/#comment-35356</link>
		<dc:creator><![CDATA[Jim Baugh]]></dc:creator>
		<pubDate>Mon, 03 Mar 2014 20:13:21 +0000</pubDate>
		<guid isPermaLink="false">http://capecharleswave.com/?p=11980#comment-35356</guid>
		<description><![CDATA[I have crossed the CBBT many times over the last 50 years and was always grateful the bridge was there!! As a boater getting my brains beat out by the Chesapeake Bay, there were days I would have paid a lot more than the toll to cross the Bay! Funny but true. Also, for the record regardless of the economy, I would gladly pay much more than a buck to cross and get on Avery Island. Hail Tabasco!!]]></description>
		<content:encoded><![CDATA[<p>I have crossed the CBBT many times over the last 50 years and was always grateful the bridge was there!! As a boater getting my brains beat out by the Chesapeake Bay, there were days I would have paid a lot more than the toll to cross the Bay! Funny but true. Also, for the record regardless of the economy, I would gladly pay much more than a buck to cross and get on Avery Island. Hail Tabasco!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Donna Bozza</title>
		<link>https://capecharleswave.com/2015/07/survey-finds-bridge-tunnel-toll-highest-in-nation/#comment-35346</link>
		<dc:creator><![CDATA[Donna Bozza]]></dc:creator>
		<pubDate>Mon, 03 Mar 2014 19:19:20 +0000</pubDate>
		<guid isPermaLink="false">http://capecharleswave.com/?p=11980#comment-35346</guid>
		<description><![CDATA[I covered the CBBT for years as a reporter and was amazed what went into just maintaining the 23-mile span in such a volatile wind and water environment including  divers systematically checking the structures. The tolls are certainly warranted -- especially when coupled with planning and implementing a complete parallel crossing (2 tunnels to go).  
Remember, the 50-year-old tunnels will need long-term repairs and maintenance that can only be achieved when the tunnels can be completely shut down to all traffic for an extended period of time. That can&#039;t be done now. We are blessed to have a highly competent District that is providing a safe and efficient travel and commerce route for decades to come. And oh yeah -- all built without tax dollars.]]></description>
		<content:encoded><![CDATA[<p>I covered the CBBT for years as a reporter and was amazed what went into just maintaining the 23-mile span in such a volatile wind and water environment including  divers systematically checking the structures. The tolls are certainly warranted &#8212; especially when coupled with planning and implementing a complete parallel crossing (2 tunnels to go).<br />
Remember, the 50-year-old tunnels will need long-term repairs and maintenance that can only be achieved when the tunnels can be completely shut down to all traffic for an extended period of time. That can&#8217;t be done now. We are blessed to have a highly competent District that is providing a safe and efficient travel and commerce route for decades to come. And oh yeah &#8212; all built without tax dollars.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kearn Schemm</title>
		<link>https://capecharleswave.com/2015/07/survey-finds-bridge-tunnel-toll-highest-in-nation/#comment-35317</link>
		<dc:creator><![CDATA[Kearn Schemm]]></dc:creator>
		<pubDate>Mon, 03 Mar 2014 15:27:15 +0000</pubDate>
		<guid isPermaLink="false">http://capecharleswave.com/?p=11980#comment-35317</guid>
		<description><![CDATA[It would be interesting to find out the per mile toll costs on each of these bridges.  The CBBT must be one of the longer ones.  Still way too expensive.]]></description>
		<content:encoded><![CDATA[<p>It would be interesting to find out the per mile toll costs on each of these bridges.  The CBBT must be one of the longer ones.  Still way too expensive.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Boyd</title>
		<link>https://capecharleswave.com/2015/07/survey-finds-bridge-tunnel-toll-highest-in-nation/#comment-35316</link>
		<dc:creator><![CDATA[David Boyd]]></dc:creator>
		<pubDate>Mon, 03 Mar 2014 15:21:04 +0000</pubDate>
		<guid isPermaLink="false">http://capecharleswave.com/?p=11980#comment-35316</guid>
		<description><![CDATA[&quot;It is not a toll, it is a peace and quiet tax, and I love to pay it!&quot; 
Agreed.]]></description>
		<content:encoded><![CDATA[<p>&#8220;It is not a toll, it is a peace and quiet tax, and I love to pay it!&#8221;<br />
Agreed.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
