Town’s First ‘Great Bay Run’ Draws 128 Competitors
CAPE CHARLES WAVE
June 17, 2013
In conjunction with the Tall Ships Festival, the Great Bay Run in Cape Charles Saturday morning featured both a 5k and a 1.25 mile fun run/walk.
Perfect weather made for a great race, and 128 athletes competed.
The overall 5k winner on the men’s side was Van Lewin, a Broadwater Academy alumnus, in 18:15. Van is currently competing for Christopher Newport University in both cross country and track.
The women’s race was won by Samantha Sawyer of Indian Trail, NC.
The 1.25 mile division was won by Jackson Rose and Michaux Tankard, both middle school students at Broadwater Academy.
The race was co-directed by Eric Hack, a teacher and coss country/track and field coach at Broadwater Academy, and Eva Noonan, an agent at Blue Heron Realty and assistant coach at Broadwater.
Proceeds will benefit both the Leukemia and Lymphoma Society and the Broadwater Academy Cross Country and Track & Field Teams.
Runners enjoyed post-race refreshments courtesy of Cape Charles Yacht Club and Hook-U-Up Gourmet.
Here are the complete results:
Women’s 5k
Place | Name | Age | Time |
1 | Samantha Sawyer | 21 | 23:14 |
2 | Kierstin Kratzer | 18 | 23:38 |
3 | Sarah Golibart | 20 | 24:20 |
4 | Krystal | 23 | 25:11 |
5 | Lindsey Stone | 26 | 25:42 |
6 | Cheryl Stephens | 49 | 26:19 |
7 | April Etheridge | 40 | 26:37 |
8 | Kristie James | 54 | 26:49 |
9 | Jean Tankard | 12 | 27:04 |
10 | Christy Smith | 40 | 27:08 |
11 | Christina Everly | 44 | 27:09 |
12 | Ashley Onufrak | 22 | 27:17 |
13 | Brook Heath | 23 | 27:18 |
14 | Myrne Gordon | 56 | 27:19 |
15 | Liz Jones | 40 | 27:25 |
16 | Angee Berry | 51 | 27:33 |
17 | Laurie Wayman | 28 | 28:01 |
18 | April Caison | 35 | 28:09 |
19 | Heather Colson | 33 | 28:14 |
20 | Macy Coffey | 50 | 29:19 |
21 | Carla Serex | 51 | 29:20 |
22 | Jordan Amo | 19 | 29:22 |
23 | Elizabeth Watson | 36 | 29:25 |
24 | Ando Huffman | 35 | 29:53 |
25 | Jumana Scroggins | 50 | 30:03 |
26 | Ginger Strong | 56 | 30:16 |
27 | Paloma Hack | 21 | 30:17 |
28 | Amanda Peters | 23 | 30:29 |
29 | Adrienne Jones | 32 | 30:29 |
30 | Jaime Morrison | 36 | 30:33 |
31 | Cathy Riopel | 52 | 30:37 |
32 | Sarah Abogabir | 20 | 31:05 |
33 | Mary Ann McDevitt | 56 | 31:20 |
34 | Sara Drebes | 32 | 31:31 |
35 | Jessica Robarge | 24 | 31:48 |
36 | Palmer Smith | 13 | 31:56 |
37 | Luisa Gazzolo | 56 | 32:07 |
38 | Veronica Malone | 31 | 32:19 |
39 | Isabelle Scroggins | 12 | 32:21 |
40 | Cassie Everly | 12 | 32:37 |
41 | Shelby Harris | 18 | 32:41 |
42 | Sarah White | 25 | 32:41 |
43 | Dawn Brantley | 37 | 32:47 |
44 | Tenille Taylor | 36 | 32:50 |
45 | Kim Harris | 49 | 32:58 |
46 | Drusilla Powell | 53 | 33:00 |
47 | Catharine Seward | 31 | 33:03 |
48 | Tammy McCullough | 43 | 34:40 |
49 | Stephanie Holvick | 54 | 34:49 |
50 | Miriam Montano | 21 | 35:14 |
51 | Rebecca Duke | 39 | 35:24 |
53 | Bria Bisignano | 46 | 35:28 |
54 | Linda Heath | 57 | 35:52 |
55 | Monique McCaskill | 31 | 36:24 |
56 | Ursula Stearns | 53 | 37:05 |
57 | Abby Sprenkle | 12 | 37:09 |
58 | Adrienne Sprenkle | 37 | 37:15 |
59 | Shelbie Cain | 25 | 37:44 |
60 | Savannah Amor | 24 | 37:46 |
61 | Marie Brady | 58 | 38:29 |
62 | Linda Brown | 60 | 39:19 |
63 | Whitney Burchfield | 30 | 39:58 |
64 | Mayleen Brown | 26 | 39:59 |
65 | Jennifer Ingram | 41 | 40:00 |
66 | Lisa Truitt | 56 | 40:37 |
67 | Priscilla Ruelas-Ward | 43 | 43:50 |
68 | Ashley Taborn | 30 | 46:17 |
Men’s 5k
Place | Name | Age | Time |
1 | Van Lewin | 20 | 18:15 |
2 | David Reuter | 24 | 19:34 |
3 | Joshua Abbey | 25 | 19:49 |
4 | Kieran Frenilla | 23 | 20:03 |
5 | Benjamin Mote | 27 | 21:10 |
6 | Dallas Simms | 18 | 21:38 |
7 | Nick Gomer | 15 | 21:52 |
8 | Richard Tankard | 46 | 22:34 |
9 | Kris Duke | 40 | 23:30 |
10 | Jack Buchholz | 14 | 23:43 |
11 | John Kappeler | 25 | 23:48 |
12 | Cody Simms | 18 | 24:21 |
13 | John Heinzl | 37 | 24:39 |
14 | Dennis Bellam | 38 | 24:54 |
15 | Matt Weidmayer | 15 | 25:14 |
16 | Charles Purvis | 42 | 25:40 |
17 | Jeronimo Gomes Da Silva Neto | 22 | 25:41 |
18 | Pedro Gonzalez | 23 | 26:02 |
19 | Gary Boggs | 42 | 26:19 |
20 | Spencer Brown | 13 | 26:55 |
21 | Sean Ingram | 41 | 26:55 |
22 | Michael Stearns | 54 | 27:31 |
23 | Steve Hardy | 57 | 28:10 |
24 | Dan Coffey | 57 | 28:18 |
25 | Louis Fevillatte | 14 | 29:36 |
26 | Bill O’Hare | 66 | 30:30 |
27 | Andy Taylor | 47 | 30:43 |
28 | Mike Killebrew | 57 | 30:47 |
29 | Bill McCarter | 55 | 31:14 |
30 | Don Tumbocon | 35 | 31:36 |
31 | David Smith | 23 | 31:55 |
32 | Michael Gazzolo | 25 | 32:08 |
33 | Patrick Gazzolo | 30 | 32:19 |
34 | D. Crist Sprenkle | 41 | 33:48 |
35 | Carlos Taylor | 41 | 34:24 |
36 | Rick Pintado | 45 | 35:28 |
37 | Bill Payne | 71 | 36:02 |
38 | Fredrick Crowe | 13 | 37:16 |
39 | Ervin Powell | 68 | 38:00 |
40 | Chris Martin | 27 | 39:59 |
41 | James Wolfe | 52 | 40:40 |
42 | Parker Boggs | 11 | 40:46 |
43 | Dee Tee | 42 | 41:33 |
44 | Jim Lyons | 79 | 42:36 |
Age Group Results
Women Overall
Place | Name | Age | Time |
1 | Samantha Sawyer | 21 | 23:!4 |
2 | Kierstin Kratzer | 18 | 23:38 |
3 | Sarah Golibart | 20 | 24:20 |
Men Overall
Place | Name | Age | Time |
1 | Van Lewin | 20 | 18:15 |
2 | David Reuter | 24 | 19:34 |
3 | Joshua Abbey | 25 | 19:49 |
Under-13 Women
Place | Name | Age | Time |
1 | Jean Tankard | 12 | 27:04 |
2 | Palmer Smith | 13 | 31:56 |
3 | Isabelle Scroggins | 12 | 32:21 |
4 | Cassie Everly | 12 | 32:37 |
5 | Abby Sprenkle | 12 | 37:09 |
Under-13 Men
Place | Name | Age | Time |
1 | Spencer Brown | 13 | 26:55 |
2 | Fredrick Crowe | 13 | 37:16 |
3 | Parker Boggs | 11 | 40:46 |
14-19 Women
Place | Name | Age | Time |
1 | Jordan Amor | 19 | 29:22 |
2 | Shelby Harris | 18 | 32:41 |
14-19 Men
Place | Name | Age | Time |
1 | Dallas Simms | 18 | 21:38 |
2 | Nick Gomer | 15 | 21:52 |
3 | Jack Buchholz | 15 | 23:43 |
4 | Cody Simms | 18 | 24:21 |
5 | Matt Weidmayer | 15 | 25:14 |
6 | Louis Fevillatte | 14 | 29:36 |
20-29 Women
Place | Name | Age | Time |
1 | Krystal? | 23 | 25:11 |
2 | Lindsey Stone | 26 | 25:42 |
3 | Ashley Onufrak | 22 | 27:17 |
4 | Brook Heath | 23 | 27:18 |
5 | Laurie Wayman | 28 | 28:01 |
6 | Paloma Hack | 21 | 30:17 |
7 | Amanda Peters | 23 | 30:29 |
8 | Sarah Abogabir | 20 | 31:05 |
9 | Jessica Robarge | 24 | 31:48 |
10 | Sarah White | 25 | 32:41 |
11 | Miriam Montano | 21 | 35:14 |
12 | Shelbie Cain | 25 | 37:44 |
13 | Savannah Amor | 24 | 37:46 |
14 | Mayleen Brown | 26 | 39:59 |
20-29 Men
Place | Name | Age | Time |
1 | Kieran Frenilla | 23 | 20:03 |
2 | Benjamin Mote | 27 | 21:10 |
3 | John Kappeler | 25 | 23:48 |
4 | Jeronimo Gomes Da Silva Neto | 22 | 25:41 |
5 | Pedro Gonzalez | 23 | 26:02 |
6 | David Smith | 23 | 31:55 |
7 | Michael Gazzolo | 25 | 32:08 |
8 | Chris Martin | 27 | 39:59 |
30-34 Women
Place | Name | Age | Time |
1 | Heather Colson | 33 | 28:14 |
2 | Adrienne Jones | 34 | 30:29 |
3 | Sara Drebes | 32 | 31:31 |
4 | Veronica Malone | 31 | 32:19 |
5 | Catharine Seward | 31 | 33:03 |
6 | Monique McCaskill | 31 | 36:24 |
7 | Whitney Burchfield | 30 | 39:58 |
8 | Ashley Taborn | 30 | 46:17 |
30-34 Men
Place | Name | Age | Time |
1 | Patrick Gazzolo | 30 | 32:19 |
35-39 Women
Place | Name | Age | Time |
1 | April Caison | 35 | 28:09 |
2 | Elizabeth Watson | 36 | 29:25 |
3 | Ando Huffman | 35 | 29:53 |
4 | Jaime Morrison | 36 | 30:33 |
5 | Dawn Brantley | 37 | 32:47 |
6 | Tenille Taylor | 36 | 32:50 |
7 | Rebecca Duke | 39 | 35:24 |
8 | Adrienne Sprenkle | 37 | 37:15 |
35-39 Men
Place | Name | Age | Time |
1 | John Heinzl | 37 | 24:39 |
2 | Dennis Bellam | 38 | 24:54 |
3 | Don Tumbocon | 35 | 31:36 |
40-44 Women
Place | Name | Age | Time |
1 | April Etheridge | 40 | 26:37 |
2 | Christy Smith | 40 | 27:08 |
3 | Christina Everly | 44 | 27:09 |
4 | Liz Jones | 40 | 27:25 |
5 | Tammy McCullough | 43 | 34:40 |
6 | Jennifer Ingram | 41 | 40:00 |
7 | Priscilla Ruelas-Ward | 43 | 43:50 |
40-44 Men
Place | Name | Age | Time |
1 | Kris Duke | 40 | 23:30 |
2 | Charles Purvis | 42 | 25:40 |
3 | Gary Boggs | 42 | 26:19 |
4 | Sean Ingram | 41 | 26:55 |
5 | D. Crist Sprenkle | 41 | 33:48 |
6 | Carlos Taylor | 41 | 34:24 |
7 | Dee Tee | 42 | 41:33 |
45-49 Women
Place | Name | Age | Time |
1 | Cheryl Stephens | 49 | 26:19 |
2 | Kim Harris | 49 | 32:58 |
3 | Bria Bisignano | 46 | 35:28 |
45-49 Men
Place | Name | Age | Time |
1 | Richard Tankard | 46 | 22:34 |
2 | Andy Taylor | 47 | 30:43 |
3 | Rick Pintado | 45 | 35:28 |
50-54 Women
Place | Name | Age | Time |
1 | Kristie James | 54 | 26:49 |
2 | Angee Berry | 51 | 27:33 |
3 | Macy Coffey | 50 | 29:19 |
4 | Carla Serex | 51 | 29:20 |
5 | Jumana Scroggins | 50 | 30:03 |
6 | Cathy Riopel | 52 | 30:37 |
7 | Drusilla Powell | 53 | 33:00 |
8 | Stephanie Holvick | 54 | 34:49 |
9 | Ursula Stearns | 53 | 37:05 |
50-54 Men
Place | Name | Age | Time |
1 | Michael Stearns | 54 | 27:31 |
2 | James Wolfe | 52 | 40:40 |
55-59 Women
Place | Name | Age | Time |
1 | Myrne Gordon | 56 | 27:19 |
2 | Ginger Strong | 56 | 30:16 |
3 | Mary Ann McDevitt | 56 | 31:20 |
4 | Luisa Gazzolo | 56 | 32:07 |
5 | Linda Heath | 57 | 35:52 |
6 | Marie Brady | 58 | 38:29 |
7 | Lisa Truitt | 56 | 40:37 |
55-59 Men
Place | Name | Age | Time |
1 | Steve Hardy | 57 | 28:10 |
2 | Dan Coffey | 57 | 28:18 |
3 | Mike Killebrew | 57 | 30:47 |
4 | Bill McCarter | 55 | 31:14 |
60-69 Women
Place | Name | Age | Time |
1 | Linda Brown | 60 | 39:19 |
60-69 Men
Place | Name | Age | Time |
1 | Bill O’Hare | 66 | 30:30 |
2 | Ervin Powell | 68 | 38:00 |
70+ Men
Place | Name | Age | Time |
1 | Bill Payne | 71 | 36:02 |
2 | Jim Lyons | 79 | 42:36 |
Great Bay Run 1.25 Mile Fun Run/Walk Results
Men
Name | Age | Time | |
1 | Jackson Rose | 12 | 9:32 |
2 | Wade Smith | 11 | 11:17 |
3 | Anderson Kratzer | 12 | 13:45 |
4 | Dale Bland | 51 | 13:59 |
5 | Henry Smith | 9 | 14:31 |
6 | James Smith | 67 | 17:14 |
7 | Brady Sprenkle | 5 | 19:36 |
8 | Michael Everly | 49 | 19:36 |
Women
Name | Age | Time | |
1 | Michaux Tankard | 10 | 11:20 |
2 | McKenna Hardin | 8 | 11:24 |
3 | Kat Etheridge | 23 | 11:55 |
4 | Ciara Everly | 8 | 12:06 |
5 | Allison Hardin | 6 | 12:53 |
6 | Amalie Scroggins | 10 | 14:32 |
7 | Laura Hardin | 38 | 15:04 |
8 | Susan Bland | 51 | 17:47 |
9 | Gracie Sprenkle | 9 | 19:36 |
I want to thank Eric, Eva and all who helped put on the race! Thanks to all the participants and volunteers for the entire Tall Ships event as well. I look forward to many more years of of Tall Ships. I know my family had a wonderful time.